Death Row Roster
There are 136 offenders on Death Row
Men on Death Row
Received | DOC # | Last Name | First Name | Sex | Race | County of Conviction |
---|---|---|---|---|---|---|
8/21/1985 | 0234897 | Laws | Wayne | M | White | Davidson |
4/30/1991 | 0085045 | Conner | Jerry | M | White | Gates |
12/19/1991 | 0351933 | Rose | Clinton | M | White | Rockingham |
3/12/1992 | 0100579 | Davis | Edward | M | White | Buncombe |
3/25/1992 | 0353186 | Rouse | Kenneth | M | Black/African American | Randolph |
5/14/1992 | 0339314 | Reeves | Michael | M | White | Craven |
5/19/1992 | 0347839 | Robinson | Eddie | M | Black/African American | Bladen |
2/5/1993 | 0039561 | Bowie | Nathan | M | Black/African American | Catawba |
2/5/1993 | 0039569 | Bowie | William | M | Black/African American | Catawba |
4/1/1993 | 0057308 | Burkes | Rayford | M | Black/African American | Iredell |
4/21/1993 | 0058316 | Burr | John | M | White | Alamance |
4/28/1993 | 0104984 | Decastro | Eugene | M | Black/African American | Johnston |
5/18/1993 | 0156518 | Gregory | Warren | M | Black/African American | Pitt |
5/27/1993 | 0251740 | Lynch | David | M | White | Gaston |
6/1/1993 | 0021418 | Barrett | Jeffrey | M | Black/African American | Northampton |
6/7/1993 | 0030124 | Best | Norfolk | M | Black/African American | Columbus |
7/8/1993 | 0063592 | Campbell | James | M | White | Rowan |
9/3/1993 | 0141374 | Garner | Daniel | M | White | Robeson |
10/8/1993 | 0054499 | Buckner | George | M | White | Gaston |
11/22/1993 | 0343075 | Richardson | Martin | M | Black/African American | Union |
12/8/1993 | 0012311 | Atkins | Randy | M | White | Buncombe |
3/10/1994 | 0071799 | Chambers | Frank | M | Black/African American | Rowan |
4/20/1994 | 0221506 | Kandies | Jeffrey | M | White | Randolph |
4/29/1994 | 0453231 | Wooten | Vincent | M | Black/African American | Pitt |
5/4/1994 | 0120038 | Elliott | John | M | White | Davidson |
6/14/1994 | 0082151 | Cole | Wade | M | Black/African American | Camden |
8/12/1994 | 0166056 | Harden | Alden | M | Black/African American | Mecklenburg |
8/15/1994 | 0156529 | Gregory | William | M | Black/African American | Davie |
9/15/1994 | 0438643 | Wilkinson | Phillip | M | White | Cumberland |
12/16/1994 | 0095279 | Cummings | Daniel | M | American Indian/ Alaskan Native | Brunswick |
2/24/1995 | 0404386 | Thomas | James | M | Black/African American | Wake |
3/15/1995 | 0368820 | Sidden | Tony | M | White | Alexander |
3/24/1995 | 0036850 | Bond | Charles P. | M | Black/African American | Bertie |
4/28/1995 | 0233526 | Larry | Thomas | M | Black/African American | Forsyth |
5/22/1995 | 0497100 | Woods | Darrell | M | Black/African American | Forsyth |
6/1/1995 | 0492102 | Richardson | Timothy | M | Black/African American | Nash |
6/16/1995 | 0061528 | Cagle | Richard | M | White | Cumberland |
7/22/1995 | 0180479 | Herring | William | M | Black/African American | Wake |
10/6/1995 | 0487180 | Warren | Leslie | M | White | Buncombe |
10/27/1995 | 0393145 | Strickland | Darrell | M | American Indian/ Alaskan Native | Union |
10/31/1995 | 0511057 | Hill | Jerry Dale | M | White | Harnett |
11/8/1995 | 0511998 | East | Keith | M | Black/African American | Surry |
11/10/1995 | 0275678 | McNeil | John | M | Black/African American | Cumberland |
11/14/1995 | 0414853 | Tyler | Stacey | M | Black/African American | Hertford |
2/21/1996 | 0413011 | Tucker | Russell | M | Black/African American | Forsyth |
4/26/1996 | 0238344 | LeGrande | Guy | M | Black/African American | Stanly |
5/10/1996 | 0376917 | Smith | Jamie | M | Black/African American | Buncombe |
5/14/1996 | 0246186 | Locklear | Robbie | M | American Indian/ Alaskan Native | Robeson |
6/5/1996 | 0471315 | Billings | Archie | M | White | Caswell |
6/20/1996 | 0506556 | Guevara | Angel | M | Asian/Asian American | Johnston |
8/9/1996 | 0405380 | Thomas | Walic | M | Black/African American | Guilford |
10/2/1996 | 0510234 | Davis | James | M | White | Buncombe |
10/15/1996 | 0434355 | White | Melvin | M | Black/African American | Craven |
12/12/1996 | 0320825 | Peterson | Lawrence | M | Black/African American | Richmond |
1/29/1997 | 0422350 | Wallace | Henry | M | Black/African American | Mecklenburg |
2/18/1997 | 0539901 | Taylor | Terrence | M | Black/African American | Lenoir |
3/24/1997 | 0311966 | Parker | Johnny | M | White | Sampson |
7/15/1997 | 0255136 | Mann | Leroy | M | Black/African American | Wake |
8/29/1997 | 0352024 | Roseboro | Christopher | M | Black/African American | Gaston |
9/10/1997 | 0033802 | Blakeney | Roger | M | Black/African American | Union |
11/4/1997 | 0488288 | Mitchell | Marcos | M | Black/African American | Wake |
11/14/1997 | 0134151 | Fowler | Elrico | M | Black/African American | Mecklenburg |
11/18/1997 | 0552017 | Moses | Erroll | M | Black/African American | Forsyth |
11/21/1997 | 0043529 | Braxton | Michael | M | Black/African American | Halifax |
12/11/1997 | 0597164 | Lawrence | Jimmie | M | Black/African American | Harnett |
3/5/1998 | 0599379 | Williams | John | M | Black/African American | Wake |
3/27/1998 | 0137368 | Frogg | Danny | M | White | Forsyth |
4/24/1998 | 0158506 | Grooms | Timmy | M | White | Scotland |
7/23/1998 | 0542024 | Hyde | Johnny | M | American Indian/ Alaskan Native | Onslow |
8/28/1998 | 0388640 | Steen | Patrick | M | White | Mecklenburg |
9/3/1998 | 0584095 | Brewington | Robert | M | American Indian/ Alaskan Native | Harnett |
10/23/1998 | 0472274 | Taylor | Rodney | M | Black/African American | New Hanover |
2/4/1999 | 0280127 | Meyer | Jeffery | M | White | Cumberland |
2/22/1999 | 0330166 | Prevatte | Ted | M | White | Stanly |
3/2/1999 | 0515143 | Thibodeaux | Raymond | M | White | Forsyth |
3/18/1999 | 0580028 | May | Lyle | M | White | Buncombe |
5/18/1999 | 0125241 | Fair | Nathaniel | M | Black/African American | Wake |
6/3/1999 | 0654093 | Anthony | William | M | White | Gaston |
6/4/1999 | 0206197 | Jaynes | James | M | White | Polk |
11/12/1999 | 0491889 | Barden | Iziah | M | Black/African American | Sampson |
12/09/1999 | 0130628 | Fletcher | Andre | M | Black/African American | Rutherford |
2/7/2000 | 0199877 | Hyatt | Terry | M | White | Buncombe |
2/9/2000 | 0561692 | Hooks | Cerron | M | Black/African American | Forsyth |
4/10/2000 | 0349019 | Robinson | Terry | M | Black/African American | Wilson |
5/17/2000 | 0688223 | Squires | Mark | M | Black/African American | Pitt |
8/11/2000 | 0051026 | Brown | Paul | M | Black/African American | Wayne |
8/31/2000 | 0434845 | White | Timothy | M | White | Forsyth |
9/8/2000 | 0189289 | Holmes | Michael | M | Black/African American | Johnston |
3/19/2001 | 0486636 | Carter | Shan | M | Black/African American | New Hanover |
4/19/2001 | 0702066 | Garcia | Fernando | M | Asian/Asian American | Wake |
6/6/2001 | 0561943 | Haselden | Jim | M | White | Stokes |
7/19/2001 | 0428143 | Watts | James Hollis | M | White | Davidson |
8/24/2001 | 0592464 | Bell | Bryan Christopher | M | Black/African American | Onslow |
10/25/2001 | 0742512 | Miller | Clifford Ray | M | Asian/Asian American | Onslow |
3/14/2002 | 0379083 | Smith | Reche | M | Black/African American | Washington |
3/28/2002 | 0064125 | Campbell | Terrance | M | Black/African American | Pender |
5/29/2002 | 0765397 | Smith | Wesley Toby | M | White | Rowan |
11/14/2002 | 0406487 | Thompson | John Henry | M | Black/African American | Guilford |
6/14/2003 | 0290634 | Moore (Al-Bayyinah) | Terry (Jathiyah) | M | Black/African American | Davie |
9/26/2003 | 0113234 | Duke | Jeffrey Neal | M | White | Gaston |
10/8/2003 | 0133102 | Forte | Linwood Earl | M | Black/African American | Wayne |
11/18/2003 | 0005091 | Allen | Scott | M | White | Montgomery |
12/18/2003 | 0120236 | Elliott | Terrance | M | Black/African American | Moore |
3/17/2004 | 0509565 | Hurst | Jason Wayne | M | White | Randolph |
5/6/2004 | 0014016 | Badgett | John Scott | M | White | Randolph |
9/8/2004 | 0523493 | Cummings | Paul Dewayne | M | Black/African American | New Hanover |
2/7/2005 | 0801680 | Polke | Alexander | M | American Indian/ Alaskan Native | Randolph |
2/8/2005 | 0150949 | Goss | Christopher | M | White | Ashe |
8/24/2005 | 0762634 | Taylor | Eddie Larmar | M | Black/African American | Harnett |
9/9/2005 | 0526698 | Raines | William | M | White | Henderson |
2/17/2006 | 0940436 | Murrell | Jeremy Dushane | M | Black/African American | Forsyth |
4/4/2006 | 0831753 | Maness | Darrell | M | White | Brunswick |
4/4/2006 | 0775602 | Garcell | Ryan | M | Asian/Asian American | Rutherford |
12/20/2006 | 0900281 | Wilkerson | George Thomas | M | White | Randolph |
5/1/2007 | 0441044 | Williams | Eugene Johnny | M | Black/African American | Cumberland |
7/2/2007 | 1025501 | Waring | Byron Lamar | M | Black/African American | Wake |
10/17/2007 | 0604251 | Phillips | Mario | M | Black/African American | Moore |
11/21/2008 | 0846840 | Little | James | M | Black/African American | Forsyth |
4/9/2009 | 0796623 | Bacote | Jamaal | M | Black/African American | Johnston |
6/8/2010 | 0972488 | Ramseur | Andrew Darrin | M | Black/African American | Iredell |
11/8/2010 | 1062462 | Buckner | Stephen | M | White | McDowell |
11/19/2010 | 0172431 | Hartford | Timothy, Jr. | M | White | Forsyth |
3/22/2011 | 0395658 | Summers | Tony Savalis | M | Black/African American | Guilford |
12/9/2011 | 0694689 | Robinson | William | M | Black/African American | Stanly |
5/29/2013 | 0788387 | McNeil | Mario | M | Black/African American | Cumberland |
4/4/2014 | 1019362 | Richardson | Jonathan | M | White | Johnston |
4/6/2016 | 1293151 | Anthony | Antwan | M | Black/African American | Pitt |
3/4/2019 | 1428278 | Gillard | Seaga | M | Black/African American | Wake |
4/23/2019 | 1142266 | Godwin | David | M | White | Carteret |
10/28/2019 | 1403339 | Brady | Mikel | M | White | Dare |
4/19/2022 | 0849836 | Freeman | Tillman | M | Black/African American | Hoke |
6/3/2022 | 0949797 | Burgess | Joshua | M | White | Union |
1/26/2023 | 1506090 | McKamey | James | M | White | Columbus |
11/2/2023 | 1120630 | Buckman | Wisezah | M | Black/African American | Dare |
Women on Death Row
Females are housed at NC Correctional Institution for Women - Raleigh, NC
Received | DOC # | Last Name | First Name | Sex | Race | Crime | County |
---|---|---|---|---|---|---|---|
11/16/1990 | 0288088 | Moore | Blanche | F | White | murder | Forsyth |
4/1/1999 | 0311386 | Parker | Carlette | F | Black/African American | murder | Wake |
Death Row Demographics
Male | Female | Total | |
White | 50 | 1 | 51 |
Black/African American | 74 | 1 | 75 |
American Indian/Alaskan Native | 6 | 0 | 6 |
Asian/Asian American | 4 | 0 | 4 |
Total | 134 | 2 | 136 |